Price per hour, Passenger Seats and Lift Capacity
Lift capacity and price range. Small operations 2-4 lifts, has a higher rate than large jobs over many hours and may daysHelicopter type | Price range per hour in NOK excl. tax | Lift Capacity | Passenger seats |
---|---|---|---|
R44 (Ikke i Norge) | 6.300 - 9.000 | 300kg | 3 |
MD369 (Ikke i Norge) | 7.000 - 9.000 | 400kg | 4 |
EC120B | 8.000 - 13.000 | 500kg | 4 |
AS350BA | 9.000 - 14.000 | 800kg | 5 |
AS350B1 | 9.000 - 14.500 | 1000kg | 5 |
AS350B2 | 10.000 - 15.500 | 1100kg | 5 |
AS350B3/EC130 | 11.500 - 18.000 | 1350kg | 5 |
Bell 205 | 15.000 - 25.000 | 1800kg | 8 |
Bell 214 (Ikke i Norge) | 35.000 - 45.000 | 3000kg | 12 |
AS332 Super Puma | 65.000 - 100.000 | 4500kg | 15 |
AW109 | 35.000 - 45.000 | 1200kg | 8 |
EC130 | 14.000 - 20.000 | 1400kg | 7 |
Bell 206 (Ikke i Norge) | 7.000 - 9.500 | 400kg | 3 |
Helicopter news

Title
Helicopters in Norway - Pricing and capacity
Content
Many alternative helicopter types. Seating from 3 to 19 passengers. Most common are 3 and 5 seats
Author
John-Erik Sogn
Publisher
Heliwing
