The price list shows the price range for hourly hire and charter of helicopter . Long missions have hours in the lower range and short in the higher range area . For FIXED PRICE , use our Flight Generator .
Price per hour, Passenger Seats and Lift Capacity
Lift capacity and price range. Small operations 2-4 lifts, has a higher rate than large jobs over many hours and may daysHelicopter type | Price range per hour in NOK excl. tax | Lift Capacity | Passenger seats |
---|---|---|---|
R44 | 6.300 - 9.000 | 250kg | 3 |
MD520N | 11.000 - 14.000 | 600kg | 4 |
EC120B | 11.000 - 16.000 | 500kg | 4 |
AS350BA | 14.500 -18.000 | 800kg | 5 |
AS350B1 | 16.000 - 19.000 | 1000kg | 5 |
AS350B2 | 16.000 - 20.000 | 1100kg | 5 |
AS350B3 | 16.000 - 23.000 | 1350kg | 5 |
Bell 205 | 39.000 - 49.000 | 1800kg | 8 |
Bell 214 (Ikke i Norge) | 3000kg | 12 | |
AS332 Super Puma | 90.000 - 140.000 | 4500kg | 15 |
AW109 | 25.000 - 49.000 | 1200kg | 8 |
EC130 | 19.000 - 25.000 | 1400kg | 6 (7) |
Bell 206 | 11.000 - 15.000 | 500kg | 4 |
Helicopter news
Title
Priser Helikopterleie i Norge
Content
Her finner du ca priser på helikopterleie i Norge. På oppdrag under en time er prisene høyest.
Ta kontakt med oss for et godt tilbud
Author
Heliwing
Publisher
Heliwing Helikopter